TCIA is a service which de-identifies and hosts a large archive of medical images of cancer accessible for public download. The data are organized as “Collections”, typically patients related by a common disease (e.g. lung cancer), image modality (MRI, CT, etc) or research focus. DICOM is the primary file format used by TCIA for image storage. Supporting data related to the images such as patient outcomes, treatment details, genomics, pathology, and expert analyses are also provided when available.
To enhance the value of TCIA’s collections we also encourage the research community to publish their analysis results. Potential analyses could include tumor segmentations, radiomics features, derived/reprocessed images, and radiologist assessments. You can view the analyses published by other TCIA users in our Analysis Results directory.
Collection | Location | Subjects | Access | Status | Updated | |||
---|---|---|---|---|---|---|---|---|
NSCLC-Radiomics-Interobserver1 | Non-small Cell Lung Cancer | Lung | 22 | CT, RTSTRUCT | Clinical | Public | Complete | 2019-06-19 |
C-NMC 2019 | Leukemia | Blood, Bone | 118 | Pathology | Public | Complete | 2019-05-28 | |
MiMM_SBILab | Multiple Myeloma | Bone | 5 | Pathology | Image Analyses | Public | Complete | 2019-05-28 |
SN-AM | Leukemia, Multiple Myeloma | Blood, Bone | 60 | Pathology | Public | Complete | 2019-05-28 | |
AAPM RT-MAC Grand Challenge 2019 | Head and Neck Cancer | Head-Neck | 43 | MR, RTSTRUCT | Public | Ongoing | 2019-05-19 | |
QIN-PROSTATE-Repeatability | Prostate Cancer | Prostate | 15 | MR, SEG, SR | Image Analyses | Limited | Complete | 2019-05-10 |
LCTSC | Lung Cancer | Lung | 60 | CT, RTSTRUCT | Image Analyses | Public | Complete | 2019-05-08 |
Anti-PD-1 Lung | Lung Cancer | Lung | 46 | CT, PT, SC | Public | Complete | 2019-04-19 | |
NSCLC-Cetuximab | Non-small Cell Lung Cancer | Lung | 490 | CT, RTSTRUCT, RTDOSE, RTPLAN | Clinical | Limited | Complete | 2019-04-15 |
CPTAC-SAR | Sarcomas | Various (11 locations) | 71 | CT, MR, Pathology | Public | Ongoing | 2019-03-31 | |
CPTAC-GBM | Glioblastoma Multiforme | Brain | 120 | CT, MR, Pathology | Public | Ongoing | 2019-03-31 | |
CPTAC-LSCC | Squamous Cell Carcinoma | Lung | 114 | CT, CR, DX, PT, Pathology | Public | Ongoing | 2019-03-31 | |
CPTAC-PDA | Ductal Adenocarcinoma | Pancreas | 85 | CT, MR, DX, CR, Pathology | Public | Ongoing | 2019-03-31 | |
CPTAC-LUAD | Adenocarcinoma | Lung | 165 | CT, MR, PT, CR, Pathology | Genomics, Clinical | Public | Ongoing | 2019-03-31 |
CPTAC-CCRCC | Clear Cell Carcinoma | Kidney | 222 | CT, MR, Pathology | Proteomics, Clinical, Genomics | Public | Ongoing | 2019-03-31 |
CPTAC-HNSCC | Head and Neck Cancer | Head-Neck | 110 | CT, SC, Pathology | Public | Ongoing | 2019-03-31 | |
CPTAC-CM | Cutaneous Melanoma | Skin | 73 | MR, CT, CR, Pathology | Public | Ongoing | 2019-03-31 | |
Osteosarcoma Tumor Assessment | Osteosarcoma | Bone | 4 | Pathology | Image Analyses | Public | Complete | 2019-03-26 |
VICTRE | Breast Cancer | Breast | 2994 | MG | Public | Complete | 2019-03-08 | |
CC-Radiomics-Phantom-2 | Lung Phantom | Phantom | 251 | CT | Public | Complete | 2019-02-28 | |
ACRIN-NSCLC-FDG-PET | Non-small Cell Lung Cancer | Lung | 193 | PT, CT, MR, CR, DX, SC | Clinical | Limited | Complete | 2019-02-06 |
Brain-Tumor-Progression | Brain Cancer | Brain | 20 | MR | Image Analyses | Public | Complete | 2019-02-05 |
Acrin-FLT-Breast | Breast Cancer | Breast | 83 | PET, CT, OT | Clinical | Public | Complete | 2019-01-22 |
CPTAC-AML | Acute Myeloid Leukemia | Marrow, Blood | 38 | Pathology | Public | Ongoing | 2019-01-02 | |
CPTAC-UCEC | Corpus Endometrial Carcinoma | Uterus | 181 | CT, MR, PT, CR, Pathology | Proteomics, Clinical, Genomics | Public | Ongoing | 2018-10-26 |
TCGA-UCEC | Uterine Corpus Endometrial Carcinoma | Uterus | 65 | CT, CR, MR, PT, Pathology | Clinical, Genomics | Public | Complete | 2018-10-26 |
TCGA-HNSC | Head and Neck Squamous Cell Carcinoma | Head-Neck | 227 | CT, MR, PT, RTSTRUCT, RTPLAN, RTDOSE, Pathology | Clinical, Genomics | Public | Complete | 2018-08-30 |
HNSCC-3DCT-RT | Head and Neck Squamous Cell Carcinoma | Head-Neck | 31 | CT, RTSTRUCT, RTDOSE | Image Analyses | Public | Complete | 2018-08-30 |
Acrin-FMISO-Brain | Glioblastoma | Brain | 45 | CT, MR, PT | Clinical | Limited | Complete | 2018-08-30 |
Anti-PD-1_MELANOMA | Melanoma | Skin | 47 | CT, MR, PT | Public | Complete | 2018-07-31 | |
MRI-DIR | Squamous Cell Carcinoma | Head and Neck | 9 | MR, CT, RTSTRUCT | Image Registrations | Public | Complete | 2018-06-30 |
Head-Neck-PET-CT | Head and Neck Cancer | Head-Neck | 298 | PT, CT, RTSTRUCT, RTPLAN, RTDOSE | Clinical, Image Analyses, Software/Source Code | Public | Complete | 2018-06-07 |
APOLLO | Non-small Cell Lung Cancer | Lung | 7 | CT, PT | Public | Complete | 2018-03-08 | |
NSCLC-Radiogenomics | Non-small Cell Lung Cancer | Chest | 211 | PT, CT, SEG, SR | Clinical, Image Analyses, Genomics | Public | Complete | 2017-12-04 |
HNSCC | Head and Neck Squamous Cell Carcinoma | Head-Neck | 215 | CT, PT, MR, RTSTRUCT, RTPLAN, RTDOSE | Clinical, Image Analyses | Public | Complete | 2017-10-31 |
TCGA-BLCA | Bladder Endothelial Carcinoma | Bladder | 106 | CT, CR, MR, PT, Pathology | Clinical, Genomics | Public | Ongoing | 2017-10-30 |
LGG-1p19qDeletion | Low Grade Glioma | Brain | 159 | MR | Image Analyses, Genomics | Public | Complete | 2017-09-30 |
CBIS-DDSM | Breast Cancer | Breast | 6671 | MG | Image Analyses | Public | Complete | 2017-09-27 |
Phantom FDA | Lung Phantom | Phantom | 7 | CT | Public | Complete | 2017-08-30 | |
QIN LUNG CT | Non-small Cell Lung Cancer | Lung | 47 | CT | Image Analyses | Public | Complete | 2017-07-31 |
CC-Radiomics-Phantom | Lung Phantom | Phantom | 17 | CT, RTSTRUCT | Image Analyses | Public | Complete | 2017-07-29 |
Mouse-Astrocytoma | Glioblastoma Multiforme | Head | 48 | MR | Public | Complete | 2017-03-30 | |
PROSTATEx | Prostate Cancer | Prostate | 346 | MR | Image Analyses | Public | Complete | 2017-03-30 |
TCGA-LUSC | Lung Squamous Cell Carcinoma | Lung | 37 | CT, NM, PT, Pathology | Clinical, Genomics | Public | Complete | 2017-01-30 |
TCGA-LUAD | Lung Adenocarcinoma | Chest | 69 | CT, PT, NM, Pathology | Clinical, Genomics, Image Analyses | Public | Complete | 2017-01-30 |
TCGA-KIRP | Kidney Renal Papillary Cell Carcinoma | Renal | 33 | CT, MR, PT, Pathology | Clinical, Genomics | Public | Complete | 2017-01-30 |
TCGA-LIHC | Liver Hepatocellular Carcinoma | Liver | 97 | MR, CT, PT, Pathology | Clinical, Genomics, Image Analyses | Public | Complete | 2017-01-30 |
IvyGAP | Glioblastoma | Brain | 39 | MR, CT, Pathology | Clinical, Genomics | Public | Complete | 2016-12-30 |
Prostate Fused-MRI-Pathology | Prostate Cancer | Prostate | 28 | MR, Pathology | Image Analyses | Public | Complete | 2016-11-30 |
ISPY1 | Breast Cancer | Breast | 222 | MR, SEG | Clinical, Image Analyses | Public | Complete | 2016-08-31 |
TCGA-PRAD | Prostate Cancer | Prostate | 14 | CT, PT, MR, Pathology | Clinical Genomics | Public | Complete | 2016-08-29 |
NSCLC-Radiomics | Lung Cancer | Lung | 422 | CT, RTSTRUCT | Clinical, Image Analyses | Public | Ongoing | 2016-05-20 |
Pancreas-CT | Healthy Controls | Pancreas | 82 | CT | Image Analyses | Public | Complete | 2016-03-22 |
Breast-MRI-NACT-Pilot | Breast Cancer | Breast | 64 | MR, SEG | Clinical, Image Analyses | Public | Complete | 2016-01-26 |
4D-Lung | Non-small Cell Lung Cancer | Lung | 20 | CT, RTSTRUCT | Image Analyses | Public | Complete | 2016-01-07 |
NRG-1308 | Non-small Cell Lung Cancer | Lung | 12 | CT, RTSTRUCT, RTPLAN, RTDOSE | Image Analyses | Limited | Complete | 2015-09-14 |
RIDER Neuro MRI | Brain Cancer | Brain | 19 | MR | Public | Complete | 2015-09-07 | |
QIN-Breast | Breast Cancer | Breast | 67 | MR, PT, CT | Clinical | Limited | Complete | 2015-09-04 |
QIN-BRAIN-DSC-MRI | Low & High Grade Glioma | Brain | 49 | MR | Limited | Complete | 2015-08-28 | |
QIN GBM Treatment Response | Glioblastoma Multiforme | Brain | 54 | MR | Limited | Complete | 2015-08-12 | |
Soft-tissue-Sarcoma | Soft-tissue Sarcoma | Extremities | 51 | FDG-PET/CT, MR, RTSTRUCT | Clinical, Image Analyses, Software/Source Code | Public | Complete | 2015-06-01 |
Mouse-Mammary | Breast Cancer | Abdomen | 32 | MR | Public | Complete | 2015-03-30 | |
CT Lymph Nodes | Lymphadenopathy | Abdomen, Mediastinum | 176 | CT | Image Analyses | Public | Complete | 2015-03-16 |
TCGA-THCA | Thyroid Cancer | Thyroid | 6 | CT, PT, Pathology | Clinical, Genomics | Public | Complete | 2014-12-31 |
TCGA-SARC | Sarcomas | Chest-Abdomen-Pelvis, Leg, TSpine | 5 | CT, MR, Pathology | Clinical, Genomics | Public | Complete | 2014-12-30 |
TCGA-BRCA | Breast Cancer | Breast | 139 | MR, MG, Pathology | Clinical, Genomics, Image Analyses | Public | Complete | 2014-12-30 |
LungCT-Diagnosis | Lung Cancer | Lung | 61 | CT | Clinical, Image Analyses | Public | Complete | 2014-12-30 |
TCGA-ESCA | Esophageal Carcinoma | Esophagus | 16 | CT, Pathology | Clinical, Genomics | Public | Complete | 2014-12-09 |
TCGA-CESC | Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma | Cervix | 54 | MR, Pathology | Clinical, Genomics | Public | Complete | 2014-12-09 |
TCGA-STAD | Stomach Adenocarcinoma | Stomach | 46 | CT, Pathology | Clinical, Genomics | Public | Complete | 2014-12-09 |
TCGA-OV | Ovarian Serous Cystadenocarcinoma | Ovary | 143 | CT, MR, Pathology | Clinical, Genomics, Image Analyses | Public | Complete | 2014-11-05 |
TCGA-COAD | Colon Adenocarcinoma | Colon | 25 | CT, Pathology | Clinical, Genomics | Public | Complete | 2014-10-14 |
TCGA-KIRC | Kidney Renal Clear Cell Carcinoma | Renal | 267 | CT, MR, CR, Pathology | Clinical, Genomics, Image Analyses | Public | Complete | 2014-10-09 |
QIN-SARCOMA | Sarcomas | Breast, Calf, Chest, Elbow, Knee, Leg, Shoulder, Thigh | 15 | MR | Limited | Complete | 2014-09-05 | |
TCGA-LGG | Low Grade Glioma | Brain | 199 | MR, CT, Pathology | Clinical, Genomics, Image Analyses | Public | Complete | 2014-09-04 |
QIN PET Phantom | PET Phantom | Phantom | 2 | PT | Public | Complete | 2014-09-04 | |
QIN-HeadNeck | Head and Neck Carcinomas | Head-Neck | 156 | PT, CT, SR, SEG, RWV | Clinical, Image Analyses | Public | Complete | 2014-08-26 |
QIN Breast DCE-MRI | Breast Cancer | Breast | 10 | MR, KO | Clinical, Image Analyses | Public | Complete | 2014-07-31 |
QIN Prostate | Prostate Cancer | Prostate | 22 | MR | Limited | Complete | 2014-07-02 | |
NSCLC-Radiomics-Genomics | Lung Cancer | Lung | 89 | CT | Clinical, Genomics | Public | Complete | 2014-07-02 |
Lung Phantom | Lung Phantom | Phantom | 1 | CT | Image Analyses | Public | Complete | 2014-06-19 |
TCGA-KICH | Kidney Chromophobe | Kidney | 15 | CT, MR, Pathology | Clinical, Genomics | Public | Complete | 2014-05-21 |
TCGA-READ | Rectum Adenocarcinoma | Rectum | 3 | CT, MR, Pathology | Clinical, Genomics | Public | Complete | 2014-05-21 |
TCGA-GBM | Glioblastoma Multiforme | Brain | 262 | MR, CT, DX, Pathology | Clinical, Genomics, Image Analyses | Public | Complete | 2014-05-08 |
SPIE-AAPM Lung CT Challenge | Lung Cancer | Lung | 70 | CT | Clinical, Image Analyses | Public | Complete | 2014-01-02 |
Prostate-3T | Prostate Cancer | Prostate | 64 | MR | Image Analyses | Public | Complete | 2013-05-31 |
NaF Prostate | Prostate Cancer | Prostate | 9 | PT, CT | Public | Complete | 2013-04-23 | |
Head-Neck Cetuximab | Head and Neck Carcinomas | Head-Neck | 111 | CT, PT, RTSTRUCT, RTPLAN, RTDOSE | Image Analyses | Public | Complete | 2013-04-17 |
National Lung Screening Trial | Lung Cancer | Chest | 26254 | CT, Pathology | Clinical | Limited | Complete | 2013-03-01 |
Prostate-Diagnosis | Prostate Cancer | Prostate | 92 | MR | Image Analyses, Clinical | Public | Complete | 2013-01-30 |
LIDC-IDRI | Lung Cancer | Chest | 1010 | CT, CR, DX | Image Analyses, Clinical | Public | Complete | 2012-03-21 |
QIBA CT-1C | Lung Phantom | Phantom | 1 | CT, PR, SEG, SR | Public | Complete | 2011-11-28 | |
RIDER Phantom PET-CT | PET-CT Phantom | Phantom | 20 | PT, CT | Image Analyses | Public | Complete | 2011-11-25 |
RIDER Lung CT | Lung Cancer | Chest | 32 | CT | Image Analyses | Public | Complete | 2011-11-25 |
RIDER Lung PET-CT | Lung Cancer | Lung | 244 | PT, CT | Public | Complete | 2011-11-25 | |
RIDER Phantom MRI | MRI Phantom | Phantom | 10 | MR | Public | Complete | 2011-11-25 | |
Breast Diagnosis | Breast Cancer | Breast | 88 | MR, PT, CT, MG | Clinical, Image Analyses | Public | Complete | 2011-11-09 |
RIDER Breast MRI | Breast Cancer | Breast | 5 | MR | Public | Complete | 2011-11-08 | |
REMBRANDT | Low & High Grade Glioma | Brain | 130 | MR | Clinical, Genomics, Image Analyses | Public | Complete | 2011-11-03 |
CT Colonography | Colon Cancer | Colon | 825 | CT | Image Analyses | Public | Complete | 2011-10-31 |
Prostate-MRI | Prostate Cancer | Prostate | 26 | MR, Pathology | Public | Complete | 2011-06-30 |
The Cancer Imaging Archive (TCIA) is a large archive of medical images of cancer, accessible for public download. All images are stored in DICOM file format and organized as “Collections” typically related by a common disease (e.g. lung cancer), image modality (MRI, CT, etc) or research focus. Learn More
Most TCIA collections and images are accessible to the general public. You can access the data by searching by Cancer Type, Collections, DOI, or by using the REST API. If a collection has limited accessibility, a login is required to download those images Learn More
TCIA is intended to be a resource to the wider imaging research community. Proposals for additional submissions are welcomed and encouraged. The CIP Informatics Team will be glad to work with you to evaluate the suitability of your data to this archive. Learn More
Driven by input from the scientific community, the Cancer Imaging Program (CIP) //imaging.cancer.gov/ stands at the crossroad of two powerful scientific requisites: the need for cross-disciplinary research and the increase of inter-institutional data sharing. Learn More
Would you like to subscribe to Google Groups to see when a new collection has been added? If so, please join Google Groups
Search TCIA: